- Online Shopping Deals Discounts Sale Coupon Codes
- Motorola
- Motorola Razr 60 Ultra Specification Details
Motorola Razr 60 Ultra Specification Details
-
CPU: Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M)
-
RAM: 16GB
-
Storage: 512GB & 1TB
-
Display: 7.0 inches Foldable LTPO AMOLED
-
Camera: 50 MP, 50 MP Dual Camera
-
OS: Android 15
-
Battery: 4700 mAh
Specs
Info
General
| Device Type | Smart Phone |
| Model | XT2551-6 |
| Announced | 24/04/2025 |
| Released | 03/09/2025 |
| Status | Available |
Design
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | Unfolded: 171.5 x 74 x 7.2 mmFolded: 88.1 x 74 x 15.7 mm |
| Weight | 199 g |
| Build Protection | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Colors | Pantone (Rio Red, Scarab, Mountain Trail, Cabaret) |
Network
| VOLTE | |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 SA/NSA/Sub6 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G Network | GSM 900 / 1800 / 1900 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM, eSIM - Virtual SIM |
| Dual SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM |
Display
| Display Type | Foldable LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits (peak) |
| Size | 7.0 inches, 106.7 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1224 x 2912 pixels (~464 ppi density) |
| Display Features |
Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic |
Media
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
Camera
| Camera | Dual Camera |
| Primary |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.6µm, PDAF |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS |
| Camera Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
| Primary-Flash | LED flash |
| Secondary Camera | 50 MP, f/2.0, (wide), 0.64µm |
| Secondary Camera Features | HDR |
| Secondary Camera Video | 4K@30/60fps, 1080p@30/60fps |
Software
| Operating System | Android 15 |
Hardware
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
| Internal Storage |
512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
| Card Slot | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Connectivity
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
| USB | USB Type-C, OTG |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | |
| Wireless Charging |
Battery
| Battery Type | Li-Po (Lithium Polymer) |
| Capacity | 4700 mAh |
| Placement | Non-Removeable |
| Charging |
68W wired 30W wireless 5W reverse wired |
Disclaimer
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. |

