Oppo A17
-
CPU: Octa-core MT6765 Helio G35 (12 nm)
-
RAM: 4GB
-
Storage: 64GB
-
Display: 6.56 Inches
-
Camera: Dual - 50MP, 2MP & 5MP
-
OS: Android 12, ColorOS 12.1
-
Battery: 5000mAh
Specs
Info
General
| Device Type | Smart Phone |
| Model | A17 - CPH2477 |
| Announced | 26/09/2022 |
| Released | 26/09/2022 |
| Status | Available |
| Price | ₹12,499 |
Design
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 189 g (6.67 oz) |
| Build Protection | IPX4 water resistance |
| Colors |
Midnight Black Lake Blue Sunlight Orange |
Network
| VOLTE | |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | IPS LCD |
| Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Media
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes |
Camera
| Camera | Dual Camera |
| Primary |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Video | 1080p@30fps |
| Camera Features | HDR, panorama |
| Primary-Flash | LED flash |
| Secondary Camera | 5 MP, f/2.2, (wide) |
| Secondary Camera Features | HDR |
Software
| Operating System | Android 12 |
| User Interface | ColorOS 12.1 |
Hardware
| Chipset | Mediatek MT6765 Helio G35 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
| Internal Storage |
64GB 4GB RAM eMMC 5.1 |
| Card Slot | microSDXC |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Connectivity
| Bluetooth | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | microUSB 2.0 |
| GPS | Yes |
| NFC | |
| Wireless Charging |
Battery
| Battery Type | Li-Po (Lithium Polymer) |
| Capacity | 5000 mAh |
| Placement | Non-Removeable |
Disclaimer
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. |

