- Online Shopping Deals Discounts Sale Coupon Codes
- Comparison
- Samsung M05 vs F05
Samsung M05 vs F05
| Product Name |
Samsung Galaxy M05 Specifications Details & PriceSamsung Galaxy F05 Specifications Details & Price |
| Product Image |
|
| Price |
|
| Our Rating | |
| Brand | Samsung Samsung |
| Category | Mobiles-Tablets Mobiles-Tablets |
Info
![]() ![]() |
General
![]() ![]() |
|
| Device Type | Smart Phone Smart Phone |
| Model | SM-M055F, SM-M055F/DS SM-E055F, SM-E055F/DS |
| Announced | 10/09/2024 17/09/2024 |
| Released | 05/09/2025 05/09/2025 |
| Status | Available Available |
| Price | ₹6249 ₹6825 |
Design
![]() ![]() |
|
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar Bar |
| Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Weight | 195 g 195 g |
| Colors | Mint Green Twilight Blue |
Network
![]() ![]() |
|
| VOLTE | |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 3G Network | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM |
Display
![]() ![]() |
|
| Display Type | PLS LCD PLS LCD |
| Size | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Media
![]() ![]() |
|
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes Yes |
Camera
![]() ![]() |
|
| Camera | Dual Camera Dual Camera |
| Primary |
50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
| Video | 1080p@30/60fps 1080p@30/60fps |
| Camera Features | LED flash LED flash |
| Primary-Flash | LED flash LED flash |
| Secondary Camera | 8 MP, f/2.0 8 MP, f/2.0 |
| Secondary Camera Video | Yes Yes |
Software
![]() ![]() |
|
| Operating System | Android 14 Android 14 |
| User Interface | up to 2 major Android upgrades up to 2 major Android upgrades |
Hardware
![]() ![]() |
|
| Chipset | Mediatek Helio G85 (12 nm) Mediatek Helio G85 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 Mali-G52 MC2 |
| RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB 4 GB |
| Internal Storage |
64GB 4GB RAM eMMC 5.1 64GB 4GB RAM eMMC 5.1 |
| Card Slot | microSDXC (dedicated slot) microSDXC (dedicated slot) |
| Sensors | Accelerometer, proximity Accelerometer, proximity |
Connectivity
![]() ![]() |
|
| Bluetooth | 5.3, A2DP, LE 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0 USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS GPS, GLONASS, GALILEO, BDS |
| NFC | |
| Wireless Charging |
Battery
![]() ![]() |
|
| Battery Type | Li-Po (Lithium Polymer) Li-Po (Lithium Polymer) |
| Capacity | 5000 mAh 5000 mAh |
| Placement | Non-Removeable Non-Removeable |
| Charging | 25W wired 25W wired |
Disclaimer
![]() ![]() |
|
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. We are humans no matter what, we are not perfect. Help to correct and not suppress. |





