- Online Shopping Deals Discounts Sale Coupon Codes
- iQOO
- iQOO Z6 Lite 5G
iQOO Z6 Lite 5G
-
CPU: Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm)
-
RAM: 4GB & 6GB
-
Storage: 64GB & 128GB
-
Display: 6.58 Inches
-
Camera: Dual - 50MP, 2MP & 8MP
-
OS: Android 12, Funtouch 12
-
Battery: 5000mAh
Specs
Info
General
| Device Type | Smart Phone |
| Model | Z6 Lite - I2208 |
| Announced | 14/09/2022 |
| Released | 14/09/2022 |
| Status | Available |
| Price | ₹12,999-₹14,999 |
Design
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build Protection | Glass front, plastic frame, plastic back |
| Colors | Mystic Night, Stellar Green |
Network
| VOLTE | |
| 5G Network | 77, 78 SA/NSA |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM, Hybrid |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | IPS LCD, 120Hz |
| Size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Media
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes |
Camera
| Camera | Dual Camera |
| Primary |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
| Video | 1080p@30fps |
| Camera Features | HDR, panorama |
| Primary-Flash | Dual-LED dual-tone flash |
| Secondary Camera | 8 MP, f/2.0, (wide) |
| Secondary Camera Video | 1080p@30fps |
Software
| Operating System | Android 12 |
| User Interface | Funtouch 12 |
Hardware
| Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 619 |
| RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB, 6 GB |
| Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Connectivity
| Bluetooth | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | |
| Wireless Charging |
Battery
| Battery Type | Li-Po (Lithium Polymer) |
| Capacity | 5000 mAh |
| Placement | Non-Removeable |
| Charging | 18W wired |
Disclaimer
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. |

