iQOO Z7 5G
-
CPU: Mediatek Dimensity 920 (6 nm)
-
RAM: 6GB & 8GB
-
Storage: 128GB
-
Display: 6.38 Inches
-
Camera: Dual - 64, 2 & 16 MP
-
OS: Android 13, Funtouch 13
-
Battery: 4500mAh
Specs
Info
General
| Device Type | Smart Phone |
| Model | Z7 - I2207 |
| Announced | 17/03/2023 |
| Released | 21/03/2023 |
| Status | Available |
| Price | ₹18,999-₹19,999 |
Design
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 158.9 x 73.5 x 7.8 mm (6.26 x 2.89 x 0.31 in) |
| Weight | 173 g (6.10 oz) |
| Build Protection | IP54, dust and water-resistant |
| Colors | Norway Blue, Pacific Night |
Network
| VOLTE | |
| 5G Network | 1, 3, 8, 28, 77, 78 SA/NSA |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 &amp;amp;amp; SIM 2 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM, Hybrid |
| Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
| Size | 6.38 inches, 98.3 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~413 ppi density) |
| Display Protection | Schott Xensation glass |
Media
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes |
Camera
| Camera | Dual Camera |
| Primary |
64 MP, (wide), 1/1.97&amp;amp;quot;, 0.7µm, PDAF, OIS 2 MP, f/2.4, (depth) |
| Video | 4K@30fps, 1080p@30fps |
| Camera Features | HDR, panorama |
| Primary-Flash | LED flash |
| Secondary Camera | 16 MP, f/2.0, (wide) |
| Secondary Camera Video | 1080p@30fps |
Software
| Operating System | Android 13 |
| User Interface | Funtouch 13 |
Hardware
| Chipset | Mediatek Dimensity 920 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 &amp;amp;amp; 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB, 8 GB |
| Internal Storage |
128GB 6GB RAM, 128GB 8GB RAM UFS 2.2 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Connectivity
| Bluetooth | 5.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | |
| Wireless Charging |
Battery
| Battery Type | Li-Po (Lithium Polymer) |
| Capacity | 4500 mAh |
| Placement | Non-Removeable |
| Charging | 44W wired, 1-50% in 25 min (advertised) |
Disclaimer
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. |

