Redmi Pad SE
-
CPU: Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver)
-
RAM: 4GB, 6GB & 8GB
-
Storage: 128GB & 256GB
-
Display: 11.0 inches 1200 x 1920 pixels
-
Camera: 8MP & 5MP
-
OS: Android 13, MIUI Pad 14
-
Battery: 8000mAh
Specs
Info
| Details | AnTuTu - 274.822 |
General
| Device Type | Smart Phone |
| Announced | 13/08/2023 |
| Released | 15/04/2024 |
| Status | Available |
| Price | ₹12,999 - ₹14,999 |
Design
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 255.5 x 167.1 x 7.4 mm (10.06 x 6.58 x 0.29 in) |
| Weight | 478g |
| Build Protection | Glass front, aluminum back, aluminum frame |
| Colors | Lavender Purple, Graphite Gray, Mint Green |
Network
| VOLTE |
Display
| Display Type | IPS LCD, 90Hz, 400 nits (typ) |
| Size | 11.0 inches |
| Resolution | 1200 x 1920 pixels |
Media
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
Camera
| Camera | Single Camera |
| Primary | 8 MP, f/2.0, (wide), 1/4.0&amp;amp;amp;quot;, 1.12µm, AF |
| Video | 1080p@30fps |
| Secondary Camera | 5 MP, f/2.2, (ultrawide), 1/5.0&amp;amp;amp;quot;, 1.12µm |
| Secondary Camera Features | 1080p@30fps |
Software
Hardware
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold &amp;amp;amp;amp; 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB, 6 GB, 8 GB |
| Internal Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card Slot | microSDXC |
| Sensors | Accelerometer, proximity (accessories only) |
Connectivity
| Bluetooth | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C, OTG |
| GPS | No |
| NFC | |
| Wireless Charging |
Battery
| Battery Type | Li-Po (Lithium Polymer) |
| Capacity | 8000 mAh |
| Placement | Non-Removeable |
| Charging | 18W Quick Charge 3.0 |
Disclaimer
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. |

