- Online Shopping Deals Discounts Sale Coupon Codes
- Vivo
- vivo X200 Pro mini Specification Details
vivo X200 Pro mini Specification Details
-
CPU: Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720)
-
RAM: 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM
-
Storage: 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM
-
Display: 6.31 inches LTPO AMOLED
-
Camera: 50 MP, 50 MP, 50 MP Triple Camera
-
OS: Android 15, OriginOS 5 (China)
-
Battery: Si/C 5700 mAh
Specs
Info
General
| Device Type | Smart Phone |
| Model | V2419A, V2405DA |
| Announced | 14/10/2024 |
| Released | 11/09/2025 |
| Status | Available |
| Price | 55990 |
Design
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 150.8 x 71.8 x 8.2 mm (5.94 x 2.83 x 0.32 in) |
| Weight | 187 g |
| Build Protection | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| Colors | Black, White, Green, Pink |
Network
| VOLTE | |
| 5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 &amp;amp; SIM 2 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
| Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
| Size | 6.31 inches, 98.0 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
Media
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes, with stereo speakers |
Camera
| Camera | Triple Camera |
| Primary |
50 MP, f/1.6, 23mm (wide), 1/1.28&amp;quot;, 1.22µm, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95&amp;quot;, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76&amp;quot;, 0.64µm, AF |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Camera Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
| Primary-Flash | Laser AF |
| Secondary Camera | 32 MP, f/2.0, 20mm (ultrawide) |
| Secondary Camera Features | HDR |
| Secondary Camera Video | 4K, 1080p |
Software
| Operating System | Android 15 |
| User Interface | OriginOS 5 (China) |
Hardware
| Chipset | Mediatek Dimensity 9400 (3 nm) |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 &amp;amp; 3x3.3 GHz Cortex-X4 &amp;amp; 4x2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| Internal Storage |
256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
| Card Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Connectivity
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| USB | USB Type-C 2.0, OTG |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
| NFC | |
| Wireless Charging |
Battery
| Battery Type | Li-Po (Lithium Polymer) |
| Capacity | Si/C 5700 mAh |
| Placement | Non-Removeable |
| Charging |
90W wired 30W wireless Reverse wired |
Disclaimer
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. |

