- Online Shopping Deals Discounts Sale Coupon Codes
- Xiaomi
- Xiaomi Redmi Note 14 Pro+ 5G Specification Details
Xiaomi Redmi Note 14 Pro+ 5G Specification Details
-
CPU: Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520)
-
RAM: 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
-
Storage: 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
-
Display: 6.67 inches AMOLED
-
Camera: 200 MP, 8 MP, 2 MP Triple Camera
-
OS: Android 14, up to 3 major Android upgrades, HyperOS
-
Battery: 5110 mAh
Specs
Info
General
| Device Type | Smart Phone |
| Model | 24094RAD4G |
| Announced | 10/01/2025 |
| Released | 03/09/2025 |
| Status | Available |
| Price | 30999 |
Design
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 205 g or 210 g |
| Build Protection | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Colors | Lavender Purple, Frost Blue, Midnight Black |
Network
| VOLTE | |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM, eSIM - Virtual SIM |
| Dual SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM |
Display
| Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display Features | Always-on display |
Media
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
Camera
| Camera | Triple Camera |
| Primary |
200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Camera Features | LED flash, HDR, panorama |
| Primary-Flash | LED flash |
| Secondary Camera | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Secondary Camera Features | HDR, panorama |
| Secondary Camera Video | 1080p@30/60fps |
Software
| Operating System | Android 14 |
| User Interface | up to 3 major Android upgrades |
Hardware
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 710 (940 MHz) |
| Internal Storage |
256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
| Card Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
Connectivity
| Bluetooth | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| USB | USB Type-C 2.0, OTG |
| GPS | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| NFC | |
| Wireless Charging |
Battery
| Battery Type | Li-Po (Lithium Polymer) |
| Capacity | 5110 mAh |
| Placement | Non-Removeable |
| Charging | 120W wired |
Disclaimer
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. |

