- Online Shopping Deals Discounts Sale Coupon Codes
- Nothing
- Nothing Phone (2) Specification Details
Nothing Phone (2) Specification Details
-
CPU: Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510)
-
RAM: 8GB RAM, 12GB RAM, 12GB RAM
-
Storage: 128GB, 256GB, 512GB
-
Display: 6.7 inches LTPO OLED
-
Camera: 50 MP, 50 MP Dual Camera
-
OS: Android 13, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0
-
Battery: 4700 mAh
Specs
Info
General
| Device Type | Smart Phone |
| Model | A065 |
| Announced | 11/07/2023 |
| Released | 04/09/2025 |
| Status | Available |
| Price | ₹32,000 |
Design
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
| Weight | 201.2 g |
| Build Protection |
11 LED light strips on the back (notifications, camera fill light, 33 addressable zones) Blinking red light on the back (video recording indicator) IP54 - splash, water and dust resistant |
| Colors | White, Dark Gray |
Network
| VOLTE | |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM |
Display
| Display Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
| Size | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Display Features | Always On Display |
Media
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes, with stereo speakers |
Camera
| Camera | Dual Camera |
| Primary |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
| Camera Features | LED flash, panorama, HDR |
| Primary-Flash | LED flash |
| Secondary Camera | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm |
| Secondary Camera Features | HDR |
| Secondary Camera Video | 1080p@30fps |
Software
| Operating System | Android 13 |
| User Interface | upgradable to Android 15 |
Hardware
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB, 12 GB |
| Internal Storage | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Connectivity
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC |
| NFC | |
| Wireless Charging |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 4700 mAh |
| Placement | Non-Removeable |
| Charging |
45W wired, PD3.0, PPS, QC4, 100% in 55 min 15W wireless, 100% in 130 min 5W reverse wireless |
Disclaimer
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. |
Offers
-
Nothing Phone (2) (White, 128 GB) (8 GB RAM) ₹31,900
View Offer -
Nothing Phone (2) 5G (Dark Grey, 8GB RAM + 128GB Storage) ₹32,000
View Offer -
Nothing Phone (2) 5G (Grey, 12GB RAM, 512GB Storage) ₹41,800
View Offer
Nothing Phone (2) Specification Details
Product Brand: Nothing
Product Currency: INR
Product Price: 31900
Product In-Stock: InStock
Editor's Rating:
4
4

