- Online Shopping Deals Discounts Sale Coupon Codes
- Comparison
- Realme GT 7 vs Realme GT 7T Specifications Details Price & AnTuTu
Realme GT 7 vs Realme GT 7T Specifications Details Price & AnTuTu
| Product Name |
Realme GT 7 Specifications Details Price & AnTuTuRealme GT 7T Specifications Details Price & AnTuTu |
| Product Image |
|
| Price |
|
| Our Rating | |
| Brand | Realme Realme |
| Category | Mobiles-Tablets Mobiles-Tablets |
Info
![]() ![]() |
General
![]() ![]() |
|
| Device Type | Smart Phone Smart Phone |
| Model | RMX5061 |
| Announced | 27/05/2025 27/05/2025 |
| Released | 04/09/2025 04/09/2025 |
| Status | Available Available |
| Price | ₹39999 ₹34998 |
Design
![]() ![]() |
|
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar Bar |
| Dimensions | 162.4 x 76.1 x 8.3 mm (6.39 x 3.00 x 0.33 in) 162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) |
| Weight | 206 g 202 g |
| Build Protection | IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | IceSense Black, IceSense Blue, Aston Martin Green IceSense Black, IceSense Blue, Racing Yellow |
Network
![]() ![]() |
|
| VOLTE | |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM, eSIM - Virtual SIM Nano SIM |
| Dual SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Display
![]() ![]() |
|
| Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 600 nits (typ), 1600 nits (HBM), 6000 nits (peak) AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 1000 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| Size | 6.78 inches, 111.7 cm2 (~90.4% screen-to-body ratio) 6.8 inches, 112.8 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1264 x 2780 pixels (~450 ppi density) 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Media
![]() ![]() |
|
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
Camera
![]() ![]() |
|
| Camera | Triple Camera Dual Camera |
| Primary |
50 MP, f/1.8, (wide), 1/1.56, 1.0µm, PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.76&quot;, 0.64µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0&quot;, 1.12µm 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama Color spectrum sensor, LED flash, HDR, panorama |
| Primary-Flash | Color spectrum sensor Color spectrum sensor |
| Secondary Camera | 32 MP, f/2.5, 21mm (wide), 1/2.74&quot;, 0.8µm 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm |
| Secondary Camera Features | Panorama Panorama |
| Secondary Camera Video | 4K@30/60fps, 1080p@30/60fps 4K@30/60fps, 1080p@30/60fps |
Software
![]() ![]() |
|
| Operating System | Android 15 Android 15 |
| User Interface | up to 4 major Android upgrades up to 6 major Android upgrades |
Hardware
![]() ![]() |
|
| Chipset | Mediatek Dimensity 9400e (4 nm) Mediatek Dimensity 8400 Max (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 &amp; 3x2.85 GHz Cortex-X4 &amp; 4x2.0 GHz Cortex-A720) Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Immortalis-G720 MC12 Mali-G720 MC7 |
| RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB, 12 GB 8 GB, 12 GB |
| Internal Storage |
256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 - 128GB UFS 4.0 - 256/512GB |
| Card Slot | No No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Connectivity
![]() ![]() |
|
| Bluetooth | 5.4, A2DP, LE 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| USB | USB Type-C USB Type-C |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | |
| Wireless Charging |
Battery
![]() ![]() |
|
| Battery Type | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
| Capacity | Si/C 7000 mAh Si/C 7000 mAh |
| Placement | Non-Removeable Non-Removeable |
| Charging |
120W wired, 14 min to 50%, 40 min to 100% 7.5W reverse wired Bypass charging 120W wired, 50% in 15 min, 100% in 42 min Bypass charging |
Disclaimer
![]() ![]() |
|
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. We are humans no matter what, we are not perfect. Help to correct and not suppress. |





