- Online Shopping Deals Discounts Sale Coupon Codes
- Motorola
- Motorola Edge 50 Pro Specification Details
Motorola Edge 50 Pro Specification Details
-
CPU: Octa-core
-
RAM: 8GB, 12GB
-
Storage: 128GB, 256GB. 512GB
-
Display: 6.7 inches P-OLED
-
Camera: 50 MP, 10 MP, 13 MP Triple Camera
-
OS: Android 14, 3 Major Updates
-
Battery: Li-Po 4500 mAh
Motorola Edge 50 Pro Specification Details
Buy Motorola Edge 50 Specs Specification Details Pro Deals Discounts Sale Coupon Code
Product Brand: Motorola
Product Currency: INR
Product Price: 28940
Product In-Stock: InStock
Editor's Rating:
4.2
4.2
Buy Motorola Edge 50 Specs Specification Details Pro Deals Discounts Sale Coupon Code
Specs
Info
General
| Device Type | Smart Phone |
| Announced | 03/04/2024 |
| Released | 08/04/2024 |
| Status | Available |
| Price | 28940 |
Design
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
| Weight | 186 g |
| Build Protection | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Colors | Luxe Lavender, Black Beauty, Moonlight Pearl, Vanilla Cream |
Network
| VOLTE | |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 43, 48, 66 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM, eSIM - Virtual SIM |
| Dual SIM | Nano-SIM and/or eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Display
| Display Type | P-OLED, 1B colors, 144Hz, HDR10+, 2000 nits (peak) |
| Size | 6.7 inches, 107.4 cm2 (~92.0% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Media
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes, with stereo speakers |
Camera
| Camera | Triple Camera |
| Primary |
50 MP, f/1.4, 25mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.0, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1.12µm, AF |
| Video | 4K@30fps, 1080p@30/60/120fps, 10-bit HDR10+, gyro-EIS |
| Camera Features | panorama, HDR |
| Primary-Flash | LED flash |
| Secondary Camera | 50 MP, f/1.9, 21mm (wide), 0.64µm, AF |
| Secondary Camera Features | HDR |
| Secondary Camera Video | 4K@30fps, 1080p@30/60fps |
Software
| Operating System | Android 14 |
| Upgrade | Three Major Upgrades |
Hardware
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
| RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB, 12 GB |
| Internal Storage |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
| Card Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Connectivity
| Bluetooth | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | |
| Wireless Charging |
Battery
| Battery Type | Li-Po (Lithium Polymer) |
| Capacity | Li-Po 4500 mAh |
| Placement | Non-Removeable |
| Charging |
125W wired, 100% in 18 min (advertised) 50W wireless 10W reverse wireless |
Disclaimer
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. |

