- Online Shopping Deals Discounts Sale Coupon Codes
- Oppo
- Oppo Reno14 Pro Specifications Details & Price
Oppo Reno14 Pro Specifications Details & Price
-
CPU: Octa-core 3.25 GHz
-
RAM: 12GB & 16GB RAM
-
Storage: 256GB, 512GB & 1TB
-
Display: 6.83 inches AMOLED
-
Camera: 50 MP, 50 MP, 50 MP Triple Camera
-
OS: Android 15, ColorOS 15
-
Battery: 6200 mAh
Specs
Info
General
| Device Type | Smart Phone |
| Model | PKZ110 |
| Announced | 15/05/2025 |
| Released | 04/09/2025 |
| Status | Available |
Design
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) |
| Weight | 201 g |
| Build Protection | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | Black, White, Purple |
Network
| VOLTE | |
| 5G Network | 1, 3, 5, 8, 28, 41, 48, 66, 77, 78, 79 SA/NSA - China |
| 4G Network | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM, eSIM - Virtual SIM |
| Dual SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM |
Display
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1272 x 2800 pixels (~450 ppi density) |
Media
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes, with stereo speakers |
Camera
| Camera | Triple Camera |
| Primary |
50 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
| Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Primary-Flash | Color spectrum sensor |
| Secondary Camera | 50 MP, f/2.0, 21mm (wide), AF |
| Secondary Camera Features | Panorama, HDR |
| Secondary Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
Software
| Operating System | Android 15 |
| User Interface | ColorOS 15 |
Hardware
| Chipset | Mediatek Dimensity 8450 (4 nm) |
| CPU | Octa-core 3.25 GHz |
| GPU | Mali-G720 MC7 |
| RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB, 16 GB |
| Internal Storage |
256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 3.1 |
| Card Slot | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Connectivity
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| USB | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | |
| Wireless Charging |
Battery
| Battery Type | Li-Po (Lithium Polymer) |
| Capacity | 6200 mAh |
| Placement | Non-Removeable |
| Charging |
80W wired, 13.5W PD, 33W UFCS, 33W PPS 50W wireless Reverse wired |
Disclaimer
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. |


