- Online Shopping Deals Discounts Sale Coupon Codes
- Samsung
- Samsung Galaxy S25 Edge Specification Details AnTuTu
Samsung Galaxy S25 Edge Specification Details AnTuTu
-
CPU: 7-core (2x4.47 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M)
-
RAM: 12GB
-
Storage: 256GB & 512GB
-
Display: 6.7 inches LTPO AMOLED 2X
-
Camera: 200 MP, 12 MP Dual Camera
-
OS: Android 15, One UI 7
-
Battery: 3900 mAh
Samsung Galaxy S25 Edge Specification Details AnTuTu
Samsung Galaxy S25 AnTuTu Scores Parameter Score Percentile AnTuTu 2,262,677 98.0% CPU 537,452 98.0% GPU 979,160 98.0% Memory 401,938 98.0% UX 344,127 96.0%
Product Brand: Samsung
Product Currency: INR
Product Price: ₹1,09,999
Product In-Stock: PreOrder
Editor's Rating:
4.7
4.7
Samsung Galaxy S25 AnTuTu Scores
| Parameter | Score | Percentile |
|---|---|---|
| AnTuTu | 2,262,677 | 98.0% |
| CPU | 537,452 | 98.0% |
| GPU | 979,160 | 98.0% |
| Memory | 401,938 | 98.0% |
| UX | 344,127 | 96.0% |
Specs
Info
General
| Device Type | Smart Phone |
| Model | SM-S937U, SM-S937U1, SM-S937B, SM-S937B/DS, SM-S9370 |
| Announced | 13/05/2025 |
| Released | 03/09/2025 |
| Status | Coming Soon |
| Price | ₹1,09,999 |
Design
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) |
| Weight | 163 g |
| Build Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
Network
| VOLTE | |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM, eSIM - Virtual SIM |
| Dual SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)Nano-SIM + eSIM + eSIM (max 2 at a time) |
Display
| Display Type | LTPO AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.7 inches, 110.2 cm2 (~92.1% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
Media
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes |
Camera
| Camera | Dual Camera |
| Primary |
200 MP, f/1.7, (wide), 1/1.56&quot;, PDAF, OIS 12 MP, f/2.2, (ultrawide), PDAF |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
| Camera Features | Best Face, LED flash, HDR, panorama |
| Primary-Flash | Best Face |
| Secondary Camera | 12 MP, f/2.2, (wide) |
| Secondary Camera Video | Yes |
Software
| Operating System | Android 15 |
| User Interface | One UI 7 |
Hardware
| Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) |
| CPU | 7-core (2x4.47 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
| Internal Storage | 256GB 12GB RAM, 512GB 12GB RAM |
| Card Slot | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
Connectivity
| Bluetooth | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| USB | USB Type-C 3.2 |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | |
| Wireless Charging |
Battery
| Battery Type | Li-Po (Lithium Polymer) |
| Capacity | 3900 mAh |
| Placement | Non-Removeable |
| Charging | 25W wired, PD, QC2.0, 55% in 30 min |
Disclaimer
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. |


