- Online Shopping Deals Discounts Sale Coupon Codes
- Samsung
- Samsung Galaxy S25 Ultra Specification Details
Samsung Galaxy S25 Ultra Specification Details
-
CPU: Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M)
-
RAM: 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM
-
Storage: 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM
-
Display: 6.9 inches Dynamic LTPO AMOLED 2X
-
Camera: 200 MP, 10 MP, 50 MP, 50 MP Quad Camera
-
OS: Android 15, up to 7 major Android upgrades, One UI 7
-
Battery: 5000 mAh
Specs
Info
General
| Device Type | Smart Phone |
| Model | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
| Announced | 22/01/2025 |
| Released | 04/09/2025 |
| Status | Available |
| Price | 129999 |
Design
| Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
| Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Weight | 218 g |
| Build Protection |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus |
| Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Network
| VOLTE | |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM, eSIM - Virtual SIM |
| Dual SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
Display
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Display Features | Always-on display |
Media
| FM Radio | |
| 3.5mm-Jack | |
| Loudspeaker | Yes, with stereo speakers |
Camera
| Camera | Quad Camera |
| Primary |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Camera Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
| Primary-Flash | Laser AF |
| Secondary Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Secondary Camera Features | HDR, HDR10+ |
| Secondary Camera Video | 4K@30/60fps, 1080p@30fps |
Software
| Operating System | Android 15 |
| User Interface | up to 7 major Android upgrades |
Hardware
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
| Internal Storage |
256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM UFS 4.0 |
| Card Slot | No |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Connectivity
| Bluetooth | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | |
| Wireless Charging |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh |
| Placement | Non-Removeable |
| Charging |
45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2.1) 4.5W reverse wireless |
Disclaimer
| Disclaimer | We are humans no matter what, we are not perfect. Help to correct and not suppress. |

